VALIANTfans.com
comic database checklist price guide inventories site index image galleries recent updates contact forums buy & sell navigation bar

THE ACCLAIM COLLECTOR INVENTORY SYSTEM

Top Acclaim Collections Reported   (as of 5/11/2010)
Rank Collection (last updated)
Regular
Issues
Incentives,
Variants,
Sendaways
& Promos
Retailer
Reviews
Reprints
& Trade
Paper
backs
Total
Unique
Issues
Total
Comic
Books
Listed
System
Points
1 Technique (9/26/2005) 212 99.1% 16 88.9% 20 100.0% 4 100.0% 252 98.4% 832 +2,612.79
2 Zero (partial) (4/12/2003) 214 100.0% 18 100.0% 20 100.0% 4 100.0% 256 100.0% 720 +2,443.60
3 Shadowsip (6/27/2008) 212 99.1% 15 83.3% 19 95.0% 4 100.0% 250 97.7% 753 +2,122.50
4 hulk181man (6/27/2008) 214 100.0% 18 100.0% 20 100.0% 4 100.0% 256 100.0% 388 +2,090.71
5 svair (10/25/2005) 212 99.1% 16 88.9% 20 100.0% 4 100.0% 252 98.4% 416 +2,059.24
6 Greg (partial) (4/12/2003) 214 100.0% 16 88.9% 20 100.0% 4 100.0% 254 99.2% 287 +1,676.50
7 Vault-Keeper (1/21/2005) 212 99.1% 15 83.3% 17 85.0% 4 100.0% 248 96.9% 524 +1,641.03
8 Lobo (6/18/2008) 208 97.2% 14 77.8% 14 70.0% 4 100.0% 240 93.8% 805 +1,628.22
9 X-Omatic (1/1/2005) 212 99.1% 16 88.9% 19 95.0% 4 100.0% 251 98.0% 370 +1,574.63
10 -sample- (one of everything) (1/1/2003) 214 100.0% 18 100.0% 20 100.0% 4 100.0% 256 100.0% 256 +1,561.00
11 gambit_1 (9/18/2005) 212 99.1% 16 88.9% 18 90.0% 4 100.0% 250 97.7% 341 +1,548.41
12 johnpaulbill (2/6/2005) 212 99.1% 13 72.2% 18 90.0% 3 75.0% 246 96.1% 585 +1,498.11
13 Sonicdan (partial) (4/30/2003) 212 99.1% 16 88.9% 20 100.0% 4 100.0% 252 98.4% 252 +1,381.00
14 kal-l (11/2/2004) 212 99.1% 15 83.3% 19 95.0% 4 100.0% 250 97.7% 250 +1,276.00
15 tcolli (6/25/2005) 212 99.1% 15 83.3% 19 95.0% 4 100.0% 250 97.7% 258 +1,233.50
16 Sakaridis (2/13/2004) 191 89.3% 16 88.9% 20 100.0% 3 75.0% 230 89.8% 230 +1,222.00
17 WillyT (6/20/2004) 182 85.0% 16 88.9% 15 75.0% 1 25.0% 214 83.6% 274 +1,173.67
18 DBest4U (partial) (1/21/2005) 120 56.1% 11 61.1% 9 45.0% 2 50.0% 142 55.5% 262 +1,144.43
19 Bastos (4/15/2003) 212 99.1% 15 83.3% 17 85.0% 4 100.0% 248 96.9% 248 +1,111.00
20 Dellamorte (4/24/2004) 207 96.7% 15 83.3% 18 90.0% 1 25.0% 241 94.1% 245 +1,105.50
21 daydreamscomics (9/22/2005) 211 98.6% 13 72.2% 16 80.0% 4 100.0% 244 95.3% 244 +1,067.50
22 Saladino (5/29/2005) 201 93.9% 11 61.1% 10 50.0% 1 25.0% 223 87.1% 299 +1,012.25
23 ManOfTheAtom (4/12/2003) 204 95.3% 5 27.8% 3 15.0% 4 100.0% 216 84.4% 216 +975.00
24 SoundOfTheUniverse (10/15/2003) 206 96.3% 13 72.2% 12 60.0% 4 100.0% 235 91.8% 235 +969.00
25 Rai-fan (1/1/2003) 193 90.2% 9 50.0% 13 65.0% 1 25.0% 216 84.4% 333 +951.92
26 Unity65 (5/21/2003) 204 95.3% 12 66.7% 11 55.0% 1 25.0% 228 89.1% 277 +946.33
27 Snakemann (3/27/2004) 181 84.6% 12 66.7% 14 70.0% 0 0.0% 207 80.9% 227 +944.00
28 depluto (12/9/2004) 195 91.1% 8 44.4% 6 30.0% 0 0.0% 209 81.6% 317 +929.36
29 Gynta (5/23/2007) 209 97.7% 8 44.4% 9 45.0% 4 100.0% 230 89.8% 238 +912.83
30 whovianone (8/23/2008) 206 96.3% 13 72.2% 16 80.0% 2 50.0% 237 92.6% 237 +911.00
31 96Valiantfan (3/15/2006) 208 97.2% 11 61.1% 12 60.0% 1 25.0% 232 90.6% 256 +887.02
32 M.Weinman (4/17/2003) 209 97.7% 10 55.6% 12 60.0% 0 0.0% 231 90.2% 231 +841.00
33 X-Dacia-O81 (9/12/2008) 192 89.7% 11 61.1% 7 35.0% 0 0.0% 210 82.0% 219 +785.25
34 Pinoyy2k (1/1/2003) 208 97.2% 0 0.0% 3 15.0% 1 25.0% 212 82.8% 212 +782.50
35 David B. (10/11/2005) 198 92.5% 4 22.2% 7 35.0% 1 25.0% 210 82.0% 211 +712.50
36 EdLockman (2/29/2004) 184 86.0% 3 16.7% 2 10.0% 4 100.0% 193 75.4% 213 +708.25
37 vernusmaximus (9/9/2005) 207 96.7% 4 22.2% 1 5.0% 1 25.0% 213 83.2% 213 +676.00
38 Redtrax (8/18/2005) 135 63.1% 6 33.3% 6 30.0% 3 75.0% 150 58.6% 153 +636.00
39 Magnus 20009 (3/27/2004) 173 80.8% 6 33.3% 8 40.0% 0 0.0% 187 73.0% 205 +619.50
40 Anker (9/10/2006) 187 87.4% 10 55.6% 4 20.0% 1 25.0% 202 78.9% 204 +583.50
41 Classicrock90 (11/2/2004) 183 85.5% 6 33.3% 0 0.0% 0 0.0% 189 73.8% 189 +582.00
42 400yrs (2/1/2005) 104 48.6% 8 44.4% 1 5.0% 1 25.0% 114 44.5% 164 +523.26
43 OneArmedBandit (7/7/2007) 115 53.7% 6 33.3% 1 5.0% 0 0.0% 122 47.7% 137 +517.42
44 jamesg (3/18/2008) 67 31.3% 4 22.2% 2 10.0% 0 0.0% 73 28.5% 139 +498.41
45 Ironman John Collection (3/20/2005) 159 74.3% 5 27.8% 3 15.0% 1 25.0% 168 65.6% 168 +487.00
46 SnotDrip (12/29/2007) 82 38.3% 7 38.9% 3 15.0% 0 0.0% 92 35.9% 174 +465.03
47 Speedracex (2/26/2005) 147 68.7% 4 22.2% 4 20.0% 0 0.0% 155 60.5% 210 +464.82
48 moonie77 (4/8/2008) 126 58.9% 5 27.8% 1 5.0% 2 50.0% 134 52.3% 138 +447.50
49 Black Diamond I (4/12/2003) 13 6.1% 2 11.1% 2 10.0% 1 25.0% 18 7.0% 21 +430.50
50 MrKnapp33 (6/29/2008) 136 63.6% 2 11.1% 5 25.0% 4 100.0% 147 57.4% 153 +401.25
51 wheresmybeer (9/24/2006) 39 18.2% 3 16.7% 0 0.0% 0 0.0% 42 16.4% 43 +399.50
52 The Mixer (4/11/2005) 116 54.2% 9 50.0% 5 25.0% 1 25.0% 131 51.2% 179 +399.42
53 An Acclaimed Effort (2/28/2005) 125 58.4% 7 38.9% 9 45.0% 0 0.0% 141 55.1% 170 +393.08
54 lantern33 (3/9/2006) 92 43.0% 2 11.1% 2 10.0% 0 0.0% 96 37.5% 97 +387.00
55 wallywest (3/12/2008) 36 16.8% 6 33.3% 2 10.0% 0 0.0% 44 17.2% 63 +376.58
56 Scott B (partial) (10/14/2005) 93 43.5% 5 27.8% 4 20.0% 0 0.0% 102 39.8% 133 +361.58
57 cjv (3/23/2008) 31 14.5% 4 22.2% 2 10.0% 0 0.0% 37 14.5% 46 +326.50
58 Skiw (partial) (1/1/2003) 66 30.8% 9 50.0% 3 15.0% 0 0.0% 78 30.5% 92 +326.25
59 JSR (2/25/2007) 93 43.5% 0 0.0% 0 0.0% 0 0.0% 93 36.3% 93 +325.50
60 Sensationalcomics (8/20/2008) 101 47.2% 5 27.8% 2 10.0% 0 0.0% 108 42.2% 176 +317.10
61 Mrtwisty (8/17/2008) 101 47.2% 5 27.8% 2 10.0% 0 0.0% 108 42.2% 176 +317.10
62 X-O Hobojoe (1/21/2005) 13 6.1% 3 16.7% 17 85.0% 0 0.0% 33 12.9% 33 +316.50
63 Kalmank (3/27/2006) 78 36.4% 3 16.7% 1 5.0% 0 0.0% 82 32.0% 88 +291.17
64 X-O Manowar (5/27/2003) 70 32.7% 7 38.9% 1 5.0% 0 0.0% 78 30.5% 81 +268.50
65 Dickybendy (4/14/2005) 103 48.1% 5 27.8% 0 0.0% 0 0.0% 108 42.2% 108 +253.50
66 Bribri (6/20/2004) 74 34.6% 8 44.4% 1 5.0% 0 0.0% 83 32.4% 88 +244.25
67 C Mayle (8/26/2008) 108 50.5% 4 22.2% 2 10.0% 0 0.0% 114 44.5% 114 +236.00
68 Heath (7/29/2005) 32 15.0% 7 38.9% 13 65.0% 2 50.0% 54 21.1% 56 +232.00
69 CreatureAle (1/30/2005) 70 32.7% 4 22.2% 4 20.0% 0 0.0% 78 30.5% 78 +219.50
70 Dan Feeser (4/24/2004) 38 17.8% 1 5.6% 1 5.0% 0 0.0% 40 15.6% 40 +217.50
71 m2acclaim (5/28/2005) 72 33.6% 5 27.8% 2 10.0% 0 0.0% 79 30.9% 80 +209.50
72 MCF (8/13/2008) 76 35.5% 1 5.6% 0 0.0% 0 0.0% 77 30.1% 77 +197.00
73 Sect (6/25/2005) 45 21.0% 2 11.1% 1 5.0% 0 0.0% 48 18.8% 48 +163.50
74 epowe10097 (11/17/2007) 35 16.4% 2 11.1% 0 0.0% 0 0.0% 37 14.5% 37 +149.50
75 SmokinAFuente (1/28/2007) 47 22.0% 6 33.3% 4 20.0% 0 0.0% 57 22.3% 58 +148.00
76 Eternal Collector (6/29/2006) 46 21.5% 2 11.1% 4 20.0% 0 0.0% 52 20.3% 52 +136.00
77 Altered States (10/8/2005) 38 17.8% 3 16.7% 1 5.0% 0 0.0% 42 16.4% 43 +134.50
78 blacjack (7/28/2007) 34 15.9% 0 0.0% 0 0.0% 0 0.0% 34 13.3% 35 +114.50
79 Ncameron (2/18/2008) 43 20.1% 0 0.0% 0 0.0% 0 0.0% 43 16.8% 43 +104.00
80 Todd Luck (6/8/2005) 9 4.2% 0 0.0% 1 5.0% 0 0.0% 10 3.9% 10 +90.00
81 TimA (4/15/2005) 12 5.6% 3 16.7% 0 0.0% 0 0.0% 15 5.9% 15 +74.00
82 Ajax Hoard (11/25/2007) 26 12.1% 1 5.6% 0 0.0% 0 0.0% 27 10.5% 29 +54.67
83 eternalwarrior68 (4/12/2008) 20 9.3% 0 0.0% 0 0.0% 0 0.0% 20 7.8% 20 +50.00
84 christ.rum (10/30/2005) 21 9.8% 1 5.6% 0 0.0% 0 0.0% 22 8.6% 22 +45.00
85 Eric (hotwings) (1/29/2007) 17 7.9% 0 0.0% 0 0.0% 0 0.0% 17 6.6% 17 +34.50
86 Ben @ Ecomm (7/13/2008) 20 9.3% 0 0.0% 0 0.0% 0 0.0% 20 7.8% 20 +33.50
87 AstronautArmor (4/12/2008) 10 4.7% 0 0.0% 1 5.0% 0 0.0% 11 4.3% 11 +28.00
88 eternalfan (6/21/2007) 6 2.8% 0 0.0% 0 0.0% 0 0.0% 6 2.3% 6 +15.00
89 ulbw717 (4/7/2005) 5 2.3% 0 0.0% 0 0.0% 0 0.0% 5 2.0% 5 +12.50
Total Comics Inventoried
16,855
 

You can also view the Valiant Collections


HOW CAN I JOIN IN?
Any Valiant or Acclaim collector is qualified to take part in this system.
Just use the online collection manager tool and follow the instructions.
Existing collections can also be updated through the online tool.

The Collector Points System awards points to collections
based upon the values & quantities of the books in the collection.

Points are awarded for each book in a collection,
for example, +5points are awarded for a $5 book.
A second copy of that same book is worth +2.5points (1/2 of +5).
A third copy of the same book would be worth +1.67 points (1/3 of +5).
A fourth copy would be 1/4, a fifth would be 1/5, etc.

The idea is to differentiate clearly between points awarded for a $50 book (+50points)
and points that are awarded for having 50 copies of a $1 book (+4.50points).

While one copy of a $50 book and 50 copies of a $1 book would both be worth $50,
there is a big difference to a serious collector between the importance of owning
the $50 book as opposed to multiple copies of a $1 (very common) book.

Complete% is the percent of listed titles which are represented
in a collection by at least one copy. Collectors may have personal definitions
of a 100% complete collection which may be different from this list.
(Note: about 475 books, around 60% of the Valiant titles are $2 or less, for about +625points.)

Some of the collections listed use the nicknames of users on the
ValiantFans.com Message Boards.


Website content is ™ and ©1999-2010 VALIANTfans.com
Characters and images are ™ , ® and © Valiant Entertainment or their respective companies.